RAM | 4 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches |
General
Launch Date | June 8, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Performance
Very Good
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 4 GB
Excellent
|
Display
Average
Display Type | TFT |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 83.14 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 164.5 mm Compare Size |
Width | 76.9 mm |
Thickness | 8.4 mm
Very Good
|
Weight | 195 grams
Below Average
|
Build Material | Back: Plastic |
Colours | Black, Blue, White, Peach |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 5 MP f/2.2, Ultra-Wide Angle Camera(5.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.2, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.