Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Vietnam.co.,Ltd, Yen Phong Industrial Park I, Yen Trung Commune,Yen Phong District, Bac Ninh Province, Vietnam |
Model | SM-R905FZDAINU |
Product Dimensions | 3.9 x 4 x 1 cm; 29 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-R905FZDAINU |
Memory Storage Capacity | 16 GB |
Operating System | Wear Os |
Compatible Devices | Smartphone |
Special Features | Sleep Monitor, Alarm Clock, Activity Tracker, Stress Tracking, Heart Rate Monitor |
Mounting Hardware | Galaxy Watch::Watch strap::Wireless charger::Quick start quide |
Number Of Items | 4 |
Display Type | AMOLED |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power Rating | 284 |
Wireless Type | 802.11bgn |
Connector Type | USB |
Device interface – primary | Touchscreen |
Includes Rechargable Battery | Yes |
Manufacturer | Samsung |
Item Weight | 29 g |
Reviews
There are no reviews yet.