-
Samsung Galaxy Z Fold 2 5G with Snapdragon 865+ Single Sim (12GB RAM, 256 Storage)
₹119,999.00₹239,998.00× -
-
Samsung Galaxy Tab A8 WIFI (32GB/64GB)
Brand | Samsung |
Model | Galaxy Tab A8 |
Price in India | ?17,999 |
Release date | 13th January 2022 |
Form factor | Touchscreen |
Dimensions (mm) | 246.80 x 161.90 x 6.90 |
Weight (g) | 508.00 |
Battery capacity (mAh) | 7040 |
Removable battery | No |
Colours | Grey, Silver, Pink Gold |
2000/- Cashback on ICICI Credit Card (Kindly contact to +91-9830042217 for more details about cashback.) *T&C Apply
₹14,999.00 – ₹16,999.00
Buy NowGeneral
Brand | Samsung |
Model | Galaxy Tab A8 |
Price in India | ?17,999 |
Release date | 13th January 2022 |
Form factor | Touchscreen |
Dimensions (mm) | 246.80 x 161.90 x 6.90 |
Weight (g) | 508.00 |
Battery capacity (mAh) | 7040 |
Removable battery | No |
Colours | Grey, Silver, Pink Gold |
Display
Screen size (inches) | 10.50 |
Touchscreen | Yes |
Resolution | 1,920×1,200 pixels |
Hardware
Processor | octa-core |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 5-megapixel |
Software
Operating system | Android 11 |
Skin | One UI |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
RAM | 3 GB, 4 GB |
---|---|
Storage | 32 GB, 64 GB |
You must be logged in to post a review.
Reviews
There are no reviews yet.